Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID4253
Profile synced5 Jun 2026
MP Expenses (IPSA)
Total claims (stored)2,068
Total net amount (stored)£2,048,145.09
Latest financial year25_26
Latest expense import10 Mar 2026
Publication notes
Source: IPSA published claims. Detailed travel claim line-items and some sensitive categories are not published at claim level by IPSA.
Yearly totals
| Financial year | Claims | Total net amount |
|---|---|---|
| 25_26 | 22 | £4,287.15 |
| 24_25 | 156 | £256,445.23 |
| 23_24 | 184 | £296,961.72 |
| 22_23 | 178 | £263,490.12 |
| 21_22 | 105 | £259,313.64 |
| 20_21 | 97 | £232,203.01 |
| 19_20 | 158 | £194,813.00 |
| 18_19 | 202 | £180,131.41 |
| 17_18 | 135 | £187,829.43 |
| 16_17 | 139 | £172,670.38 |
Category totals (25_26)
| Category | Claims | Total net amount |
|---|---|---|
| Office Costs | 20 | £3,217.15 |
| Staffing | 2 | £1,070.00 |
Recent claims
| Date | Category | Description | Supplier | Status | Net amount |
|---|---|---|---|---|---|
| 5 Sept 2025 | Office Costs | Constituency Office Service Charge | — | Paid | £68.67 |
| 3 Sept 2025 | Office Costs | Electricity | — | Paid | £100.00 |
| 21 Aug 2025 | Office Costs | Other office equipment | — | Paid | £79.98 |
| 11 Aug 2025 | Office Costs | Constituency office Service Charge | — | Paid | £50.66 |
| 8 Aug 2025 | Office Costs | ELECTED TECHNOLOGIES | — | Paid | £738.00 |
| 8 Aug 2025 | Office Costs | Landline & internet package | — | Paid | £129.90 |
| 29 Jul 2025 | Office Costs | Electricity | — | Paid | £100.00 |
| 15 Jul 2025 | Office Costs | Office Cleaning | — | Paid | £50.00 |
| 3 Jul 2025 | Office Costs | Electricity | — | Paid | £100.00 |
| 1 Jul 2025 | Office Costs | Service charge July | — | Paid | £55.82 |
| 19 Jun 2025 | Office Costs | Landline & internet package | — | Paid | £256.48 |
| 2 Jun 2025 | Office Costs | Electricity | — | Paid | £100.00 |
| 1 Jun 2025 | Office Costs | Office Service Charge | — | Paid | £62.03 |
| 6 May 2025 | Office Costs | Electricity | — | Repaid | £-100.00 |
| 2 May 2025 | Office Costs | Landline & internet package | — | Paid | £160.88 |
| 30 Apr 2025 | Office Costs | ELECTED TECHNOLOGIES | — | Paid | £738.00 |
| 30 Apr 2025 | Office Costs | Office Service Charge April 2025 | — | Paid | £57.08 |
| 24 Apr 2025 | Office Costs | Electricity | — | Paid | £100.00 |
| 11 Apr 2025 | Office Costs | Office furniture | — | Paid | £54.99 |
| 4 Apr 2025 | Office Costs | Landline & internet package | — | Paid | £118.36 |
Claims page 1 of 103
PreviousNext