Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID4253
Profile synced15 Jun 2026
MP Expenses (IPSA)
Total claims (stored)2,068
Total net amount (stored)£2,048,145.09
Latest financial year25_26
Latest expense import10 Mar 2026
Publication notes
Source: IPSA published claims. Detailed travel claim line-items and some sensitive categories are not published at claim level by IPSA.
Yearly totals
| Financial year | Claims | Total net amount |
|---|---|---|
| 25_26 | 22 | £4,287.15 |
| 24_25 | 156 | £256,445.23 |
| 23_24 | 184 | £296,961.72 |
| 22_23 | 178 | £263,490.12 |
| 21_22 | 105 | £259,313.64 |
| 20_21 | 97 | £232,203.01 |
| 19_20 | 158 | £194,813.00 |
| 18_19 | 202 | £180,131.41 |
| 17_18 | 135 | £187,829.43 |
| 16_17 | 139 | £172,670.38 |
Category totals (25_26)
| Category | Claims | Total net amount |
|---|---|---|
| Office Costs | 20 | £3,217.15 |
| Staffing | 2 | £1,070.00 |
Recent claims
| Date | Category | Description | Supplier | Status | Net amount |
|---|---|---|---|---|---|
| 23 Apr 2012 | Office Costs | Office Rent | — | Paid | £1,166.00 |
| 31 Mar 2012 | Staffing | Total payroll costs for the 2011-12 year | — | Paid | £15,873.02 |
| 20 Mar 2012 | Staffing | 0312 PRS Qtr4 Payment | — | Paid | £800.00 |
| 14 Mar 2012 | Office Costs | Office Stationary | — | Paid | £580.27 |
| 13 Mar 2012 | Office Costs | 0312 ICO Registration Fee | — | Paid | £35.00 |
Claims page 103 of 103
PreviousNext